Bobcat T650 Tracks
The Bobcat T650 takes 320x86x52 rubber tracks (320 mm, about 13 in wide; 86 mm pitch; 52 links). Alternate sizes are 400x86x52, 380x86x52, 450x86x52.
9113lb weight
74hp
3670rated capacity
5.7psi ground
12.6"track width
Fitment detail
| Configuration | Size | Width | Pitch | Links |
|---|---|---|---|---|
| Primary | 320x86x52 |
320 mm / ~13" | 86 mm | 52 |
| Alternate | 400x86x52 |
400 mm / ~16" | 86 mm | 52 |
| Alternate | 380x86x52 |
380 mm / ~15" | 86 mm | 52 |
| Alternate | 450x86x52 |
450 mm / ~18" | 86 mm | 52 |
Specifications and sources
| Spec | Value | Source |
|---|---|---|
| Primary track size | 320x86x52 | skidsteers.com |
| Alternate track sizes | 400x86x52, 380x86x52, 450x86x52 | skidsteers.com |
| Operating weight | 9113 lb | ritchiespecs.com |
| Engine power | 74 hp | ritchiespecs.com |
| Rated operating capacity | 3670 lb | ritchiespecs.com |
| Ground pressure | 5.7 psi | ritchiespecs.com |
| Track width | 12.6 in | ritchiespecs.com |
| Production years | 2011-2026 (approximate, from used-equipment listings) | machinerypete.com |
Tracks you can buy for the T650
Available tread patterns :
- Block 6
- Multi-Bar 4
- C-Lug 4
- Sawtooth 2
- C 2
- Z 2
- Zig Zag 2
- Terrapin 1
- Z-Lug 1
- Staggered Block 1
- C Block 1
- BD 1
320x86x52 — 13" wide 7 options
| Tread | Duty | Price | Stock | From |
|---|---|---|---|---|
| Sawtooth | HD | $1729.80 / set | unknown | skidsteers.com |
| Multi-Bar | HD | $1730.70 / set | unknown | skidsteers.com |
| Block | HD | $1730.70 / set | unknown | skidsteers.com |
| C-Lug | HD | $1730.70 / set | unknown | skidsteers.com |
| Block | extreme | $2935.80 / set | unknown | skidsteers.com |
| C | General all-purpose/budget | $945.20 / each | yes | mclarenindustries.com |
| Terrapin | General all-purpose | — | unknown | mclarenindustries.com |
380x86x52 — 15" wide 2 options
| Tread | Duty | Price | Stock | From |
|---|---|---|---|---|
| Block | HD | $2265.30 / set | unknown | skidsteers.com |
| Multi-Bar | HD | $2609.10 / set | unknown | skidsteers.com |
400x86x52 — 16" wide 10 options
| Tread | Duty | Price | Stock | From |
|---|---|---|---|---|
| C-Lug | standard | $2081.70 / set | unknown | skidsteers.com |
| Multi-Bar | HD | $2081.70 / set | unknown | skidsteers.com |
| Sawtooth | HD | $2081.70 / set | unknown | skidsteers.com |
| Z | HD | $2381.40 / set | unknown | skidsteers.com |
| Block | extreme | $3563.10 / set | unknown | skidsteers.com |
| Z-Lug | Heavy-duty | $929 / each | unknown | monstertires.com |
| Staggered Block | — | $1040 / each | unknown | store.rubbertrax.com |
| Zig Zag | — | $1081 / each | unknown | fortishd.com same or next-day shipping |
| Zig Zag | Premium OEM Quality | $1150 / each | yes | skidheaven.com orders processed as soon as received |
| C Block | Industrial/Compact Track Loader | — | unknown | globaltrackwarehouse.com |
450mm(18in)standard/320mm(13in)narrow 1 options
| Tread | Duty | Price | Stock | From |
|---|---|---|---|---|
| C | Standard Duty | $845 / each | yes | tracksandtires.com all orders ship within 1 business day |
450x86x52 — 18" wide 7 options
| Tread | Duty | Price | Stock | From |
|---|---|---|---|---|
| Block | HD | $2341.80 / set | unknown | skidsteers.com |
| C-Lug | HD | $2341.80 / set | unknown | skidsteers.com |
| Multi-Bar | HD | $2690.10 / set | unknown | skidsteers.com |
| Z | HD | $2863.80 / set | unknown | skidsteers.com |
| BD | extreme | $2397.60 / set | unknown | skidsteers.com |
| Block | extreme | $3924.90 / set | unknown | skidsteers.com |
| C-Lug | — | $1245 / track | yes | grizzlyrubbertracks.com |
Available from
| Seller | Observed price | Options seen | Ships | Checked |
|---|---|---|---|---|
| fortishd.com | $1081–$1194 / track | block, C-lug, multi-bar, zigzag | same or next-day shipping | 2026-08-19 |
| skidsteers.com | $1730.70–$3924.90 / set | block, C-lug, multi-bar, zigzag · standard, HD, XD | not stated | 2026-08-19 |
These tracks also fit
23 other machines take the T650's primary size (320x86x52):
- Bobcat 864
- Bobcat 864G
- Bobcat T200
- Gehl CTL60
- Gehl CTL65
- IHI CL35
- JCB 190T
- John Deere 319D
- John Deere 319E
- John Deere 323D
- John Deere 323E
- John Deere 325G
- John Deere CT322
- Komatsu CK20-1
- Komatsu CK25-1
- Kubota SVL65-2
- Kubota SVL75
- Kubota SVL75-2
- Kubota SVL75-3
- Mustang MTL16/316
- Takeuchi TL8R2
- Wacker Neuson ST28
- Wacker Neuson ST50
Bobcat track size chart: every model →
Undercarriage parts for the T650
| Component | Observed price | From | Checked |
|---|---|---|---|
| Idler front | $347.32–$353.60 | skidsteers.com | 2026-08-18 |
| Idler rear | $492.94 | skidsteers.com | 2026-08-18 |
| Sprocket | $349.61–$408.55 | skidsteers.com | 2026-08-18 |
Before you order
Width, pitch, and link count must all match — measure your current tracks to confirm, and check your operator's manual for serial-number-specific variations.
Get notified when fitment data is added for the Bobcat T650