Bobcat — Track & Tire Sizes by Model
84 models · 44 with verified track sizes · 47 current
Bobcat track size chart: width, pitch, links and alternates for every model →
Bobcat solid skid steer tires by model →
Compact track loaders
| Model | Primary size | Tire size | Status |
|---|---|---|---|
| T650 | 320x86x52 |
— | current |
| T770 | 450x86x55 |
— | current |
| T190 | 320x86x49 |
— | legacy |
| T590 | 320x86x49 |
— | legacy |
| MT100 | 250x72x45 |
— | current |
| T300 | 450x86x55 |
— | legacy |
| T595 | 400x86x49 |
— | current |
| T66 | 320x86x50 |
— | current |
| T250 | 450x86x55 |
— | legacy |
| T76 | 400x86x53 |
— | current |
| T630 | 450x86x52 |
— | legacy |
| MT85 | 250x72x45 |
— | legacy |
| T550 | 320x86x49 |
— | legacy |
| MT52 | 180x72x37 |
— | legacy |
| MT55 | 180x72x37 |
— | legacy |
| T870 | 450x86x58 |
— | legacy |
| 864 | 450x86x52 |
— | legacy |
| T140 | 320x84x46 |
— | legacy |
| T180 | 320x86x49 |
— | legacy |
| T200 | 450x86x52 |
— | legacy |
| T750 | 450x86x55 |
— | legacy |
| T110 | 250x72x52 |
— | current |
| T450 | 320x84x46 |
— | current |
| T320 | 450x86x55 |
— | legacy |
| T740 | 450x86x55 |
— | legacy |
| MT120 | — | — | current |
| T64 | 320x86x50 |
— | current |
| T86 | 450x86x58 |
— | current |
| 864G | 450x86x52 |
— | legacy |
| MT50 | 180x72x37 |
— | legacy |
| T190H | 320x86x49 |
— | legacy |
| T250H | 450x86x55 |
— | legacy |
| T830 | 450x86x58 |
— | legacy |
Mini excavators
| Model | Primary size | Tire size | Status |
|---|---|---|---|
| E35 | 320x54x82 |
— | current |
| E42 | 320x54x90 |
— | current |
| E50 | 400x72.5x74 |
— | current |
| E26 | 320x54x78 |
— | current |
| E32 | 320x54x78 |
— | current |
| E10 | 180x72x39 |
— | current |
| E20 | 230x48x72 |
— | current |
| E45 | 400x72.5x74 |
— | current |
| E55 | 400x72.5x74 |
— | current |
| E60 | 400x72.5x76 |
— | current |
| E63 | 400x72.5x76 |
— | current |
| E85 | 450x81x76 |
— | current |
Skid steer loaders
| Model | Primary size | Tire size | Status |
|---|---|---|---|
| S70 | — | 5.70-12 | current |
| 463 | — | 27x8.5-15 | legacy |
| 873 | — | 12-16.5 | legacy |
| S185 | — | 10-16.5 | current |
| 763 | — | 10-16.5 | legacy |
| S130 | — | 10-16.5 | current |
| S150 | — | 10-16.5 | current |
| S160 | — | 10-16.5 | current |
| S175 | — | 10-16.5 | current |
| S205 | — | 10-16.5 | current |
| S220 | — | 12-16.5 | current |
| S250 | — | 12-16.5 | current |
| S300 | — | 12-16.5 | current |
| S330 | — | 12-16.5 | current |
| S450 | — | 10-16.5 | current |
| S510 | — | 10-16.5 | current |
| S530 | — | 10-16.5 | current |
| S550 | — | 10-16.5 | current |
| S570 | — | 10-16.5 | current |
| S590 | — | 10-16.5 | current |
| S595 | — | 12-16.5 | current |
| S630 | — | 12-16.5 | current |
| S650 | — | 12-16.5 | current |
| S740 | — | 12-16.5 | current |
| S750 | — | 12-16.5 | current |
| S770 | — | 12-16.5 | current |
| S850 | — | 12-16.5 | current |
| 553B | — | 27x8.5-15 | legacy |
| 773 | — | 10-16.5 | legacy |
| 843 | — | 12-16.5 | legacy |
| 853 | — | 12-16.5 | legacy |
| 863 | — | 12-16.5 | legacy |
| 883 | — | 12-16.5 | legacy |
| 943 | — | 12-16.5 | legacy |
| 963 | — | 14-17.5 | legacy |
| A300 | — | 12-16.5 | legacy |
| S62 | — | 10-16.5 | legacy |
| S64 | — | 10-16.5 | legacy |
| S76 | — | 12-16.5 | legacy |