Caterpillar — Track & Tire Sizes by Model
47 models · 30 with verified track sizes · 25 current
Caterpillar track size chart: width, pitch, links and alternates for every model →
Caterpillar solid skid steer tires by model →
Compact track loaders
| Model | Primary size | Tire size | Status |
|---|---|---|---|
| 259D | 320x86x53 |
— | legacy |
| 289D | 450x86x56 |
— | current |
| 299D3 | 450x86x60 |
— | current |
| 299D | 450x86x60 |
— | current |
| 259D3 | 400x86x53 |
— | current |
| 279D | 450x86x56 |
— | current |
| 289D3 | 450x86x56 |
— | current |
| 249D3 | 320x86x49 |
— | current |
| 269C | 450x86x60 |
— | current |
| 299D2 | 450x86x60 |
— | current |
| 239D | 320x86x49 |
— | legacy |
| 249D | 320x86x49 |
— | legacy |
| 259 | — | — | legacy |
| 259B3 | — | — | legacy |
| 279C | — | — | legacy |
| 289C | — | — | legacy |
| 299C | — | — | legacy |
Mini excavators
| Model | Primary size | Tire size | Status |
|---|---|---|---|
| 300.9D | 180x72x37 |
— | current |
| 301.6 | 230x48x66 |
— | current |
| 301.7D CR | 230x96x30 |
— | current |
| 301.8 | 230x48x66 |
— | current |
| 302.5 | 300x52.5x78 |
— | current |
| 302.5C | 300x52.5x78 |
— | current |
| 303.5DCR | 300x52.5x90 |
— | current |
| 304CR | 400x72.5x72 |
— | current |
| 305.5DCR | 400x72.5x76 |
— | current |
| 305CR | 400x72.5x72 |
— | current |
Multi-terrain loaders
| Model | Primary size | Tire size | Status |
|---|---|---|---|
| 247 | 381x101.6x42 |
— | legacy |
| 287 | 457x101.6x51 |
— | legacy |
| 297C | 457x101.6x51 |
— | legacy |
| 247B | 381x101.6x42 |
— | legacy |
| 257 | 381x101.6x42 |
— | legacy |
| 267 | 457x101.6x55 |
— | legacy |
| 267B | 457x101.6x55 |
— | legacy |
| 277 | 457x101.6x55 |
— | legacy |
Skid steer loaders
| Model | Primary size | Tire size | Status |
|---|---|---|---|
| 232D | — | 10-16.5 | current |
| 236D | — | 12-16.5 | current |
| 242D | — | 12-16.5 | current |
| 246D | — | 12-16.5 | current |
| 262D | — | 12-16.5 | current |
| 272D | — | 12-16.5 | current |
| 216 | — | 10-16.5 | legacy |
| 216B | — | 10-16.5 | legacy |
| 226 | — | 10-16.5 | legacy |
| 246B | — | 12-16.5 | legacy |
| 252B | — | 12-16.5 | legacy |
| 272C | — | 12-16.5 | legacy |